GE 21.9 Cu. Ft. Side-by-Side Counter-Depth Refrigerator - White - GZS22DGJWW
Electronic touch controls - 3 adjustable, spill-proof shelves - 1 fixed, spill-proof shelf - humidity-controlled crisper - 4 freezer shelves - 1 storage basket - automatic ic...
Top Retailers
Details | Retailer | Base Price | Promo / Tax & Shipping | Price | ||
---|---|---|---|---|---|---|
| At GE Appliances, we bring good ... | Wayfair | 10% off $2,599.00 $2,339.00 | FREE shipping | $2,339.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $2,599.00 $2,339.00 | FREE shipping | $2,339.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $2,599.00 $2,339.00 | FREE shipping | $2,339.00 go to store | |
| 36" Counter Depth Freestand... | ![]() | $2,333.00 | FREE shipping | $2,333.00 go to store | |
| GZS22DGJWW The 36 Freestanding C... | AppliancesConnection | $2,333.00 | FREE shipping | $2,333.00 go to store | |
| Style that Fits Enjoy great desi... | Sears.com | $2,339.96 | $2,339.96 go to store | ||
| GE 36 in. 21.9 cu. ft. Counter D... | ![]() | 10% off $2,599.97 $2,339.97 | FREE shipping | $2,339.97 go to store | |
| GE - 21.9 Cu. Ft. Side-by-Side C... | ![]() | $2,339.99 | $2,339.99 go to store | ||
| GE GZS22D 36 Inch Wide 21.9 ... GE GZS22D 36 Inch Wide 21.9 Cu. ... | Build.com SYL | $2,599.00 | FREE shipping | $2,599.00 go to store | |
| GE 21.9-cu ft Counter-depth ... At GE Appliances, we bring good ... | Lowe's | $2,599.00 | $2,599.00 go to store | ||
Product Specifications
Electronic touch controls - 3 adjustable, spill-proof shelves - 1 fixed, spill-proof shelf - humidity-controlled crisper - 4 freezer shelves - 1 storage basket - automatic icemaker
View Full Product Specs »More Like This
Showing 1 - 2 of 8- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I