GE 16.6 Cu. Ft. White Top Freezer Refrigerator - GTE17DTNRWW
16.6 Cu. Ft. Total Capacity/ 12.6 Cu. Ft. Refrigerator Capacity/ 4.03 Cu. Ft. Freezer Capacity/ LED Lighting/ Adjustable Wire Shelves/ Upfront Temperature Controls/ Air Tower Tempe... Show More
16.6 Cu. Ft. Total Capacity/ 12.6 Cu. Ft. Refrigerator Capacity/ 4.03 Cu. Ft. Freezer Capacity/ LED Lighting/ Adjustable Wire Shelves/ Upfront Temperature Controls/ Air Tower Temperature Management/ Frost Free/ Dairy Compartment/ Reversible Hinges/...
Top Retailers
Details | Retailer | Base Price | Promo / Tax & Shipping | Price | ||
---|---|---|---|---|---|---|
| At GE Appliances, we bring good ... | Wayfair | 10% off $799.00 $719.00 | FREE shipping | $719.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $799.00 $719.00 | FREE shipping | $719.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $799.00 $719.00 | FREE shipping | $719.00 go to store | |
| This GTE17DTNRWW 28 will get bes... | AppliancesConnection | $713.00 | FREE shipping | $713.00 go to store | |
| 28" Top Freezer Refrigerato... | ![]() | $713.00 | $713.00 go to store | ||
| At GE Appliances, we bring good ... | Lowe's | 10% off $799.00 $719.00 | $719.00 go to store | ||
| Handle a variety of foods in thi... | Sears.com | $719.96 | $719.96 go to store | ||
| GE - 16.6 Cu. Ft. Top-Freezer ... GE - 16.6 Cu. Ft. Top-Freezer Re... | ![]() | $719.99 | $719.99 go to store | ||
| GE GTE17DTNR 28 Inch Wide 16.6 C... | Build.com SYL | $940.00 | $940.00 go to store | ||
Product Specifications
16.6 Cu. Ft. Total Capacity/ 12.6 Cu. Ft. Refrigerator Capacity/ 4.03 Cu. Ft. Freezer Capacity/ LED Lighting/ Adjustable Wire Shelves/ Upfront Temperature Controls/ Air Tower Temperature Management/ Frost Free/ Dairy Compartment/ Reversible Hinges/...
View Full Product Specs »More Like This
Showing 1 - 2 of 8- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I