Summit Appliance 7.1 cu. ft. Top Freezer Refrigerator in White, Counter Depth
Less than 22 in. wide and 56 in. high, the CP962 offers a generous 7.1 cu. ft. storage capacity in a slim fit that also meets standards for ADA compliance. This unit has a white fi...
Top Retailers
Details | Retailer | Base Price | Promo / Tax & Shipping | Price | ||
---|---|---|---|---|---|---|
| The Residential Refrigerator by ... | KaTom | 37% off $950.00 $596.43 | $596.43 go to store | ||
| Summit Appliance Thin Line ... At less than 22" wide, this... | Wayfair | 28% off $1,080.00 $782.57 | FREE shipping | $782.57 go to store | |
| "22"" Wide Refrig... | www.TotallyFurniture.com | $752.69 | $752.69 go to store | ||
| Summit Appliance Thin Line ... At less than 22" wide, this... | Wayfair | 28% off $1,080.00 $782.57 | FREE shipping | $782.57 go to store | |
| Summit Appliance Thin Line ... At less than 22" wide, this... | Wayfair | 28% off $1,080.00 $782.57 | FREE shipping | $782.57 go to store | |
| Unique 21-1/2" width is id... | Global Equipment Company | $653.00 | $653.00 go to store | ||
| Summit 22 in. 7.1 cu. ft. Top ... Summit 22 in. 7.1 cu. ft. Top Fr... | ![]() | 10% off $731.97 $658.77 | FREE shipping | $658.77 go to store | |
| This CP962 22 top freezer refrig... | AppliancesConnection | $695.00 | FREE shipping | $695.00 go to store | |
| Summit CP962 22 Inch Wide 7.1 ... Summit CP962 22 Inch Wide 7.1 Cu... | Build.com SYL | $695.00 | $695.00 go to store | ||
| Summit Appliance 7.1-cu ft ... 2 interior shelves provide extra... | Lowe's | $965.47 | $965.47 go to store | ||
Product Specifications
Less than 22 in. wide and 56 in. high, the CP962 offers a generous 7.1 cu. ft. storage capacity in a slim fit that also meets standards for ADA compliance. This unit has a white finish, with a sealed back for easier cleaning. The door swing is...
View Full Product Specs »More Like This
Showing 1 - 2 of 8- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I