GE 16.6 Cu. Ft. White Top-Freezer Refrigerator - GTS17GTNRWW
16.6 Cu. Ft. Total Capacity/ 12.6 Cu. Ft. Refrigerator Capacity/ 4.03 Cu. Ft. Freezer Capacity/ LED Lighting/ Edge-To-Edge Glass Shelves/ Sliding Deli Drawer/ Adjustable Wire Freez...
Top Retailers
Details | Retailer | Base Price | Promo / Tax & Shipping | Price | ||
---|---|---|---|---|---|---|
| At GE Appliances, we bring good ... | Wayfair | 10% off $779.00 $701.00 | FREE shipping | $701.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $779.00 $701.00 | FREE shipping | $701.00 go to store | |
| At GE Appliances, we bring good ... | Wayfair | 10% off $779.00 $701.00 | FREE shipping | $701.00 go to store | |
| GTS17GTNRWW 16.6 cu. ft. Top ... Handle a variety of foods in thi... | Sears.com | $701.96 | $701.96 go to store | ||
| GE - 16.6 Cu. Ft. Top-Freezer ... GE - 16.6 Cu. Ft. Top-Freezer Re... | ![]() | $701.99 | $701.99 go to store | ||
| GTS17GTNRWW This 28 Top Freezer ... | AppliancesConnection | $779.00 | FREE shipping | $779.00 go to store | |
| At GE Appliances, we bring good ... | Lowe's | $779.00 | $779.00 go to store | ||
| GE GTS17G 28 Inch Wide 16.6 ... GE GTS17G 28 Inch Wide 16.6 Cu. ... | Build.com SYL | $779.00 | $779.00 go to store | ||
| 28" Top Freezer Refrigerato... | ![]() | $779.00 | $779.00 go to store | ||
Product Specifications
16.6 Cu. Ft. Total Capacity/ 12.6 Cu. Ft. Refrigerator Capacity/ 4.03 Cu. Ft. Freezer Capacity/ LED Lighting/ Edge-To-Edge Glass Shelves/ Sliding Deli Drawer/ Adjustable Wire Freezer Shelf/ Frost Free/ White Finish
View Full Product Specs »More Like This
Showing 1 - 2 of 8- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I